Description
Humidity range | 10% to 95% RH at +20°C to +60°C. |
Temperature Range | +10˚C to +60˚C |
Size in mm | 450 × 450 × 450 / 600 × 600 × 600 / 1000 × 1000 ×
1000. |
Controller | Euro herm / PPI / HMI with PLC |
Sensor | PT-100, RTD, Class A/ Capacitive type RH sensor |
Controlling Accuracy | +1°C & +3% RH. |
Display Resolution | 1% RH & 0.1˚ C |
Control | Wet and Dry bulb / Direct detective type. |
Alarm | Temperature deviation, water low, door open |
Outer | MS with powder coated/ SS304 |
Inner | SS 304. |
Door | Double walled door inner lined with SS, SS handle, lock with key and magnetic gasket, Door light, Door heater |
Insulation | PUF. |
Compressor | Emerson / Danfoss. |
Refrigerant | CFC Free. |
Condenser | Fin and Tube type. |
Uniformity | Forced air circulation using electrical fan. |
Others | Water level control unit, tower lamp, hooter, port
hole, drain facility, specimen protection for high temp cut off. |
Power supply | 230V, Single Phase, 50hz. |
Reviews
There are no reviews yet.