Description
Temperature range | -80°C / -40°C / -20°C to +200°C |
Humidity range | 10% to 98% RH at 20°C to 80°C |
Size in mm | 450 × 450 × 450 / 600 × 600 × 600 / 1000 × 1000 × 1000 |
Controller | Eurotherm / PPI/ HMI with PLC. |
Sensor | PT-100, RTD, Class A / Capacitive type |
Controlling Accuracy | +1°C & +3% RH. |
Outer | MS with powder coated / SS 304. |
Inner | SS 304. |
Door | Double walled door inner lined with SS, SS handle, lock with key and silicon gasket, Door light, Door heater. |
Insulation | PUF and Glass wool. |
Control | Wet and Dry heaters / Direct detective |
Compressor | Emerson/ Tecumseh / Danfoss /Bitzer |
Refrigerant | CFC Free |
Condenser & Evaporator | Fin and Tube type air cooled /water cooled |
Uniformity | Forced air circulation using electrical fan. |
Other | Water level control unit, tower lamp, hour meter, hooter, port hole, trays, visibility, drain facility, specimen protection for high temp cut off. |
Power supply | 230V, Single Phase, 50hz/ 415V, Three Phase, 50hz. 50hz. |
Reviews
There are no reviews yet.